Inspire Advisors Leaderboard
(April 2025)
Ranking Advisor/Team Name Total AUM Revenue Total AUM as of 3/31/25
1 Zumbusch, Beau $2,089,633.77 $181,866,484.87
2 Chandler/Baldini/Eggers/McWilliams $1,785,427.22 $141,320,456.94
3 Smith/Mauldin $1,327,083.53 $146,739,813.00
4 Webster $710,836.98 $63,739,658.33
5 Andrews $647,147.73 $48,761,643.43
6 Bonito $625,186.03 $66,034,611.02
7 Murray $615,052.57 $44,431,210.12
8 Daugavietis $489,164.18 $33,833,872.83
9 Lehman $470,924.01 $46,039,604.53
10 Cunningham $413,690.28 $43,196,545.21
11 Eck $397,181.26 $27,137,552.15
12 Richardson $288,384.81 $20,630,801.44
13 Boyum $266,693.21 $13,562,150.63
14 Bennett $265,700.25 $42,205,917.47
15 Gathright/Woodyard $256,646.65 $17,961,083.56
16 Pacciulli $238,971.92 $21,657,298.78
17 Rocks $206,417.43 $13,527,485.74
18 Bryer $143,137.12 $22,256,825.98
19 Baker $108,799.50 $12,290,792.81
20 Hoffman $103,720.11 $8,958,074.75
21 Hastings $75,190.52 $4,766,224.85
22 Harlan $73,999.13 $6,694,173.04
23 Allen $71,514.82 $4,552,110.44
24 Williams $52,922.93 $3,772,979.59
25 Odland $14,658.25 $5,833,569.60
26 McDowell $5,820.70 $2,827,353.31
27 Ferguson $5,226.50 $28,560,247.02
28 Zumbusch, Luke $2,700.00 $121,532.34
30 Norring $- $643,026.97
April 2025 ▼
Inspire Advisors Leaderboard
(April 2025)
Ranking Advisor Last Name Trailing 12 Month Revenue Total AUM (04/30/25)
1 Zumbusch, Beau $2,089,633.77 $181,866,484.87
2 Chandler/Baldini/Eggers/McWilliams $1,785,427.22 $141,320,456.94
3 Smith/Mauldin $1,327,083.53 $146,739,813.00
4 Webster $710,836.98 $63,739,658.33
5 Andrews $647,147.73 $48,761,643.43
6 Bonito $625,186.03 $66,034,611.02
7 Murray $615,052.57 $44,431,210.12
8 Daugavietis $489,164.18 $33,833,872.83
9 Lehman $470,924.01 $46,039,604.53
10 Cunningham $413,690.28 $43,196,545.21
11 Eck $397,181.26 $27,137,552.15
12 Richardson $288,384.81 $20,630,801.44
13 Boyum $266,693.21 $13,562,150.63
14 Bennett $265,700.25 $42,205,917.47
15 Gathright/Woodyard $256,646.65 $17,961,083.56
16 Pacciulli $238,971.92 $21,657,298.78
17 Rocks $206,417.43 $13,527,485.74
18 Bryer $143,137.12 $22,256,825.98
19 Baker $108,799.50 $12,290,792.81
20 Hoffman $103,720.11 $8,958,074.75
21 Hastings $75,190.52 $4,766,224.85
22 Harlan $73,999.13 $6,694,173.04
23 Allen $71,514.82 $4,552,110.44
24 Williams $52,922.93 $3,772,979.59
25 Odland $14,658.25 $5,833,569.60
26 McDowell $5,820.70 $2,827,353.31
27 Ferguson $5,226.50 $28,560,247.02
28 Zumbusch, Luke $2,700.00 $121,532.34
30 Norring $- $643,026.97
...